The following map shows national days around the world which mark that country's independence with a flag indicating who the country gained independence from. Click on the flags to get more information on the National Days.
Celebrating a nation's independence is by far and away the most popular type of national day around the world. Of the 225 nations and states whose national days are covered on these pages, 163 of those days celebrate independence in some shape or form.
Some of the flags above may not be that familiar as they represent states that no longer exist such as the Ottoman Empire, the Austria Hungary Empire, the Transcaucasian Democratic Federative Republic and even the Roman Empire.
Looking at National Days in this way gives a fascinating insight into how political changes from history have shaped our culture today.
The table below shows how many national days around the world were created to celebrate independence from these nations or states.
Nation or State | Number of National Days |
---|---|
United Kingdom | 48 |
France | 22 |
Spain | 19 |
Portugal | 8 |
Soviet Union | 8 |
Ottoman Empire | 5 |
Country | Date |
---|---|
Afghanistan | August 19 |
Antigua and Barbuda | November 01 |
Bahamas | July 10 |
Barbados | November 30 |
Botswana | September 30 |
Brunei | February 23 |
Cayman Islands | July 01 |
Cyprus | April 01 |
Dominica | November 03 |
Fiji | October 10 |
Gambia | February 18 |
Ghana | March 06 |
Grenada | February 07 |
Hong Kong | July 01 |
India | August 15 |
Iraq | October 03 |
Israel | April 15 |
Jamaica | August 06 |
Jordan | May 25 |
Kenya | December 12 |
Kiribati | July 12 |
Kuwait | February 25 |
Lesotho | October 04 |
Malawi | July 06 |
Malaysia | August 31 |
Malta | September 21 |
Mauritius | March 12 |
Myanmar | December 09 |
Nigeria | October 01 |
Pakistan | August 14 |
Saint Kitts and Nevis | September 19 |
Seychelles | June 29 |
Sierra Leone | April 27 |
Solomon Islands | July 07 |
Sri Lanka | February 04 |
St. Vincent & the Grenadines | October 27 |
Swaziland | September 06 |
Tanzania | December 09 |
Tonga | November 04 |
Trinidad and Tobago | August 31 |
Turks and Caicos Islands | August 30 |
Tuvalu | October 01 |
Uganda | October 09 |
United Arab Emirates | December 02 |
United States | July 04 |
Vanuatu | July 30 |
Zambia | October 24 |
Zimbabwe | April 18 |
Disclaimer: Dates and Events correct at time of printing but may change without our knowledge.