United Kingdom
2019
2019
Day | Date | Holiday Name | Type |
---|---|---|---|
Tuesday | New Year's Day | Bank Holiday | |
Wednesday | Day after New Year's Day | Regional Holiday | |
Friday | St. David's Day | Not A Public Holiday | |
Monday | St. Patrick's Day (in lieu) | Regional Holiday | |
Sunday | Mothering Sunday | Not A Public Holiday | |
Friday | Good Friday | Bank Holiday | |
Sunday | Easter Sunday | Not A Public Holiday | |
Monday | Easter Monday | Regional Holiday | |
Tuesday | St. George's Day | Not A Public Holiday | |
Monday | Early May Bank Holiday | Bank Holiday | |
Monday | Spring Bank Holiday | Bank Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Friday | Battle of the Boyne | Regional Holiday | |
Monday | Summer bank holiday | Regional Holiday | |
Monday | August Bank Holiday | Regional Holiday | |
Sunday | Remembrance Sunday | Not A Public Holiday | |
Monday | St. Andrew's Day (in lieu) | Regional Holiday | |
Wednesday | Christmas Day | Bank Holiday | |
Thursday | Boxing Day | Bank Holiday | |
Friday | Bank Holiday | Not A Public Holiday |
Key |