Ticino
2022
2022
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | New Year's Day | National Holiday | |
Thursday | Three King's Day | Regional Holiday | |
Saturday | St. Joseph's Day | Regional Holiday | |
Sunday | Easter Sunday | Not A Public Holiday | |
Sunday | May Day | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Ascension Day | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Monday | Whit Monday | Regional Holiday | |
Thursday | Corpus Christi | Regional Holiday | |
Wednesday | Saint Peter and Saint Paul | Regional Holiday | |
Monday | National Day | National Holiday | |
Monday | Assumption Day | Regional Holiday | |
Sunday | Swiss Federal Fast | Regional Holiday | |
Thursday | Immaculate Conception Day | Regional Holiday | |
Sunday | Christmas Day | National Holiday | |
Monday | St. Stephen's Day | Regional Holiday |
Key |