Day | Date | Holiday Name | Type |
---|---|---|---|
Monday | New Year's Day | National Holiday | |
Tuesday | Berchtolds Day | Regional Holiday | |
Friday | Good Friday | Regional Holiday | |
Sunday | Easter Sunday | Not A Public Holiday | |
Monday | Easter Monday | Regional Holiday | |
Thursday | Ascension Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Monday | Whit Monday | Regional Holiday | |
Thursday | Corpus Christi | Regional Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | National Day | National Holiday | |
Thursday | Assumption Day | Regional Holiday | |
Sunday | Swiss Federal Fast | Regional Holiday | |
Wednesday | Saint Nicholas of Flüe | Regional Holiday | |
Sunday | Immaculate Conception Day | Regional Holiday | |
Wednesday | Christmas Day | National Holiday | |
Thursday | St. Stephen's Day | Regional Holiday |
Key |