Obwalden
2022
2022
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | New Year's Day | National Holiday | |
Sunday | Berchtolds Day | Regional Holiday | |
Friday | Good Friday | Regional Holiday | |
Sunday | Easter Sunday | Not A Public Holiday | |
Monday | Easter Monday | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Ascension Day | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Monday | Whit Monday | Regional Holiday | |
Thursday | Corpus Christi | Regional Holiday | |
Monday | National Day | National Holiday | |
Monday | Assumption Day | Regional Holiday | |
Sunday | Swiss Federal Fast | Regional Holiday | |
Sunday | Saint Nicholas of Flüe | Regional Holiday | |
Thursday | Immaculate Conception Day | Regional Holiday | |
Sunday | Christmas Day | National Holiday | |
Monday | St. Stephen's Day | Regional Holiday |
Key |