Valenciana
2021
2021
Day | Date | Holiday Name | Type |
---|---|---|---|
Friday | New Year's Day | Public Holiday | |
Wednesday | Epiphany | Public Holiday | |
Friday | Father's Day | Not A Public Holiday | |
Friday | St. Joseph's Day | Regional Holiday | |
Friday | Good Friday | Public Holiday | |
Monday | Easter Monday | Regional Holiday | |
Monday | Feast of San Vincent Ferrer | Regional Holiday | |
Saturday | Labour Day | Public Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Feast of St. John the Baptist | Regional Holiday | |
Sunday | Assumption of the Virgin | Public Holiday | |
Saturday | Valencian Community Day | Not A Public Holiday | |
Tuesday | Hispanic Day | Public Holiday | |
Monday | All Saints' Day | Public Holiday | |
Monday | Constitution Day | Public Holiday | |
Wednesday | Immaculate Conception Day | Public Holiday | |
Saturday | Christmas Day | Public Holiday |
Key |