Basque Country
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | Public Holiday | |
Friday | Epiphany | Public Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Sunday | St. Joseph's Day | Regional Holiday | |
Thursday | Holy Thursday | Regional Holiday | |
Friday | Good Friday | Public Holiday | |
Monday | Easter Monday | Regional Holiday | |
Monday | Labour Day | Public Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Tuesday | St. James' Day | Regional Holiday | |
Tuesday | Assumption Day | Public Holiday | |
Thursday | Hispanic Day | Public Holiday | |
Wednesday | All Saints' Day | Public Holiday | |
Wednesday | Constitution Day | Public Holiday | |
Friday | Immaculate Conception Day | Public Holiday | |
Monday | Christmas Day | Public Holiday |
Key |