South Sudan
2021
2021
Day | Date | Holiday Name | Type |
---|---|---|---|
Friday | New Year's Day | National Holiday | |
Friday | Good Friday | National Holiday | |
Saturday | Holy Saturday | National Holiday | |
Sunday | Easter Sunday | National Holiday | |
Monday | Easter Monday | National Holiday | |
Saturday | Labour Day | National Holiday | |
Thursday | Eid Al Fitr | National Holiday | |
Friday | Eid Al Fitr Holiday | National Holiday | |
Monday | SPLA Day | National Holiday | |
Friday | Independence Day | National Holiday | |
Tuesday | Eid Al Adha | National Holiday | |
Wednesday | Eid Al Adha Holiday | National Holiday | |
Friday | Martyrs' Day | National Holiday | |
Friday | Christmas Holiday | National Holiday | |
Saturday | Christmas Day | National Holiday | |
Sunday | Christmas Holiday | National Holiday |
Key |