
South Sudan
2020
2020
Day | Date | Holiday Name | Type |
---|---|---|---|
Wednesday | New Year's Day | National Holiday | |
Friday | Good Friday | National Holiday | |
Saturday | Holy Saturday | National Holiday | |
Sunday | Easter Sunday | National Holiday | |
Monday | Easter Monday | National Holiday | |
Friday | Labour Day | National Holiday | |
Saturday | SPLA Day | National Holiday | |
Sunday | Eid Al Fitr | National Holiday | |
Monday | Eid Al Fitr Holiday | National Holiday | |
Thursday | Independence Day | National Holiday | |
Thursday | Martyrs' Day | National Holiday | |
Friday | Eid Al Adha | National Holiday | |
Saturday | Eid Al Adha Holiday | National Holiday | |
Thursday | Christmas Holiday | National Holiday | |
Friday | Christmas Day | National Holiday | |
Saturday | Christmas Holiday | National Holiday |
Key |