Romania
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | National Holiday | |
Monday | Day after New Year's Day | National Holiday | |
Monday | Public Sector Holiday | Government Holiday | |
Tuesday | Unification Day | National Holiday | |
Wednesday | Martisor | Not A Public Holiday | |
Friday | Orthodox Good Friday | National Holiday | |
Sunday | Orthodox Easter Day | National Holiday | |
Monday | Orthodox Easter Monday | National Holiday | |
Monday | Labour Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | International Children's Day | National Holiday | |
Friday | Public Sector Holiday | Government Holiday | |
Sunday | Orthodox Pentecost | National Holiday | |
Monday | Descent of the Holy Spirit | National Holiday | |
Monday | Public Sector Holiday | Government Holiday | |
Tuesday | St Mary's Day | National Holiday | |
Thursday | Feast of St. Andrew | National Holiday | |
Friday | National Day | National Holiday | |
Monday | Christmas Day | National Holiday | |
Tuesday | Second day of Christmas | National Holiday |
Key |