Batangas
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | National Holiday | |
Monday | New Year's Day Holiday | National Holiday | |
Friday | People Power Revolution | National Holiday | |
Thursday | Maundy Thursday | National Holiday | |
Friday | Good Friday | National Holiday | |
Saturday | Black Saturday | National Holiday | |
Monday | The Day of Valor (in lieu) | National Holiday | |
Friday | Eid'l Fitr | National Holiday | |
Monday | Labor Day | National Holiday | |
Monday | Independence Day | National Holiday | |
Wednesday | Eidul Adha | National Holiday | |
Monday | Ninoy Aquino Day | National Holiday | |
Monday | National Heroes' Day | National Holiday | |
Monday | Barangay and Sangguniang Kabataan Elections | National Holiday | |
Wednesday | All Saints' Day | National Holiday | |
Thursday | All Souls' Day | National Holiday | |
Monday | Bonifacio Day | National Holiday | |
Friday | Immaculate Conception Day | National Holiday | |
Monday | Christmas Day | National Holiday | |
Tuesday | Public Holiday | National Holiday | |
Saturday | Rizal Day | National Holiday | |
Sunday | New Year's Eve | National Holiday |
Key |