Netherlands
2025
2025
Day | Date | Holiday Name | Dutch Name | Type |
---|---|---|---|---|
Wednesday | New Year's Day | Nieuwjaarsdag | National Holiday | |
Friday | Good Friday | Goede Vrijdag | Government Holiday | |
Sunday | Easter Day | Eerste Paasdag | National Holiday | |
Monday | Easter Monday | Tweede Paasdag | National Holiday | |
Saturday | King's Birthday | Koningsdag | National Holiday | |
Sunday | National Remembrance Day | Dodenherdenking | Not A Public Holiday | |
Monday | Liberation Day | Bevrijdingsdag | National Holiday | |
Sunday | Mother's Day | Moederdag | Not A Public Holiday | |
Thursday | Ascension Day | Hemelvaartsdag | National Holiday | |
Sunday | Pentecost Sunday | Eerste Pinkstersdag | National Holiday | |
Monday | Whit Monday | Tweede Pinksterdag | National Holiday | |
Sunday | Father's Day | Vaderdag | Not A Public Holiday | |
Sunday | All Saints' Day | Allerheiligen | Not A Public Holiday | |
Thursday | Christmas Day | Eerste Kerstdag | National Holiday | |
Friday | St. Stephen's Day | Tweede Kerstdag | National Holiday |
Key |