Mexico
2024
2024
Day | Date | Holiday Name | Type |
---|---|---|---|
Monday | New Year's Day | Statutory Holiday | |
Monday | Constitution Day | Statutory Holiday | |
Monday | Benito Juarez's Birthday | Statutory Holiday | |
Thursday | Maundy Thursday | Statutory Holiday | |
Friday | Good Friday | Statutory Holiday | |
Wednesday | Labor Day | Statutory Holiday | |
Sunday | Cinco de Mayo | Regional Holiday | |
Friday | Mother's Day | Not A Public Holiday | |
Sunday | Public Holiday | Statutory Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Monday | Independence Day | Statutory Holiday | |
Tuesday | Change of Federal Government | Statutory Holiday | |
Saturday | Day of the Pluricultural Nation | Statutory Holiday | |
Saturday | Day of the Dead | Statutory Holiday | |
Monday | Revolution Day | Statutory Holiday | |
Thursday | Day of the Virgin of Guadalupe | Statutory Holiday | |
Wednesday | Christmas Day | Statutory Holiday |
Key |