Labuan
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | Regional Holiday | |
Monday | New Year's Day (in lieu) | Regional Holiday | |
Sunday | Chinese New Year | National Holiday | |
Monday | Chinese New Year Holiday | National Holiday | |
Tuesday | Chinese New Year Holiday | Regional Holiday | |
Wednesday | Federal Territory Day | Regional Holiday | |
Saturday | Nuzul Al-Quran Day | Regional Holiday | |
Friday | Hari Raya Aidilfitri Holiday | National Holiday | |
Saturday | Hari Raya Aidilfitri | National Holiday | |
Sunday | Hari Raya Aidilfitri Holiday | National Holiday | |
Monday | Hari Raya Aidilfitri Holiday | Regional Holiday | |
Monday | Labour Day | National Holiday | |
Thursday | Wesak Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Tuesday | Pesta Kaamatan | Regional Holiday | |
Wednesday | Pesta Kaamatan | Regional Holiday | |
Monday | Birthday of SPB Yang di Pertuan Agong | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | Hari Raya Haji | National Holiday | |
Wednesday | Awal Muharram | National Holiday | |
Thursday | National Day | National Holiday | |
Saturday | Malaysia Day | National Holiday | |
Thursday | Maulidur Rasul | National Holiday | |
Sunday | Deepavali | Regional Holiday | |
Monday | Deepavali Holiday | Regional Holiday | |
Monday | Christmas Day | National Holiday |
Key |