Labuan
2018
2018
Day | Date | Holiday Name | Type |
---|---|---|---|
Monday | New Year's Day | Regional Holiday | |
Thursday | Federal Territory Day | Regional Holiday | |
Friday | Chinese New Year | National Holiday | |
Saturday | Chinese New Year | Regional Holiday | |
Tuesday | Labour Day | National Holiday | |
Wednesday | Public Holiday | National Holiday | |
Thursday | Public Holiday | Regional Holiday | |
Friday | Public Holiday | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Tuesday | Wesak Day | National Holiday | |
Wednesday | Pesta Kaamatan | Regional Holiday | |
Thursday | Pesta Kaamatan | Regional Holiday | |
Saturday | Nuzul Al-Quran Day | Regional Holiday | |
Friday | Hari Raya Aidilfitri | National Holiday | |
Saturday | Hari Raya Aidilfitri | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Wednesday | Eidul Adha | National Holiday | |
Friday | National Day | National Holiday | |
Sunday | Birthday of SPB Yang di Pertuan Agong | National Holiday | |
Tuesday | Awal Muharram | National Holiday | |
Sunday | Malaysia Day | National Holiday | |
Tuesday | Deepavali | Regional Holiday | |
Tuesday | Maulidur Rasul | National Holiday | |
Tuesday | Christmas Day | National Holiday |
Key |