
Rome
2023
2023
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | Public Holiday | |
Friday | La Befana | Public Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Sunday | Easter | Public Holiday | |
Monday | Easter Monday | Public Holiday | |
Tuesday | Liberation Day | Public Holiday | |
Monday | Labour Day | Public Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Friday | Republic Day | Public Holiday | |
Thursday | Saint Peter and Saint Paul | Regional Holiday | |
Tuesday | Ferragosto | Public Holiday | |
Wednesday | All Saints' Day | Public Holiday | |
Friday | Immaculate Conception Day | Public Holiday | |
Monday | Christmas Day | Public Holiday | |
Tuesday | St. Stephen's Day | Public Holiday |
Key |