Kerala
2016
2016
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | Mannam Jayanthi | Regional Holiday | |
Tuesday | Republic Day | Public Holiday | |
Monday | Maha Shivratri | Regional Holiday | |
Thursday | Maundy Thursday | Regional Holiday | |
Friday | Good Friday | Regional Holiday | |
Friday | Bank Holiday | Not A Public Holiday | |
Thursday | Dr Ambedkar Jayanti | Regional Holiday | |
Thursday | Vishu | Regional Holiday | |
Sunday | Labour Day | Regional Holiday | |
Monday | Public Holiday | Regional Holiday | |
Wednesday | Idul Fitr | Regional Holiday | |
Tuesday | Karkidaka Vavu | Regional Holiday | |
Monday | Independence Day | Public Holiday | |
Wednesday | Sreekrishna Jayanthi | Regional Holiday | |
Monday | Id-ul-Ad'ha | Regional Holiday | |
Tuesday | First Onam | Regional Holiday | |
Wednesday | Thiruvonam | Regional Holiday | |
Thursday | Third Onam | Regional Holiday | |
Friday | Fourth Onam | Regional Holiday | |
Friday | Sree Narayana Guru Jayanti | Regional Holiday | |
Wednesday | Sree Narayana Guru Samadhi | Regional Holiday | |
Sunday | Mahatma Gandhi Birthday | Public Holiday | |
Sunday | Islamic New Year | Public Holiday | |
Monday | Mahanavami | Regional Holiday | |
Tuesday | Vijayasasami | Regional Holiday | |
Wednesday | Ashura | Regional Holiday | |
Saturday | Deepavali | Regional Holiday | |
Monday | Milad-i-Sherif | Regional Holiday | |
Sunday | Christmas Day | Regional Holiday |
Key |