Gujarat
2019
2019
Gujarat is the westernmost state of India with a population of over 60 million. It is the fifth largest Indian state by area and the ninth largest by population.
Day | Date | Holiday Name | Type |
---|---|---|---|
Monday | Makar Sankranti | Regional Holiday | |
Saturday | Republic Day | Public Holiday | |
Monday | Maha Shivratri | Regional Holiday | |
Thursday | Holi | Regional Holiday | |
Monday | Bank Holiday | Not A Public Holiday | |
Saturday | Cheti Chand | Regional Holiday | |
Sunday | Dr Ambedkar Jayanti | Regional Holiday | |
Sunday | Shree Ram Navmi | Regional Holiday | |
Wednesday | Mahavir Jayanti | Regional Holiday | |
Friday | Good Friday | Regional Holiday | |
Wednesday | Ramjan-Eid | Regional Holiday | |
Monday | Bakrid | Regional Holiday | |
Thursday | Independence Day | Public Holiday | |
Thursday | Raksha Bandhan | Regional Holiday | |
Saturday | Parsi New Year | Regional Holiday | |
Saturday | Janmashtami | Regional Holiday | |
Monday | Samvatsari | Regional Holiday | |
Wednesday | Muharram | Regional Holiday | |
Wednesday | Mahatma Gandhi Birthday | Public Holiday | |
Tuesday | Dussehra | Regional Holiday | |
Sunday | Diwali | Regional Holiday | |
Monday | Vikram Samvat New Year | Regional Holiday | |
Tuesday | Bhai Bij | Regional Holiday | |
Thursday | Sardar Patel's Birthday | Regional Holiday | |
Sunday | Maulud Nabi | Regional Holiday | |
Tuesday | Guru Nanak's Birthday | Regional Holiday | |
Wednesday | Christmas Day | Regional Holiday |
Key |