French Guiana
2019
2019
Day | Date | Holiday Name | Type |
---|---|---|---|
Tuesday | New Year's Day | National Holiday | |
Monday | Carnival Monday | National Holiday | |
Tuesday | Mardi Gras | National Holiday | |
Wednesday | Ash Wednesday | National Holiday | |
Friday | Good Friday | Not A Public Holiday | |
Monday | Easter Monday | National Holiday | |
Wednesday | Labour Day | National Holiday | |
Wednesday | Victory Day | National Holiday | |
Thursday | Ascension Day | National Holiday | |
Monday | Whit Monday | National Holiday | |
Monday | Abolition Day | National Holiday | |
Sunday | French National Day | National Holiday | |
Thursday | Assumption Day | National Holiday | |
Friday | All Saints' Day | National Holiday | |
Monday | Armistice Day | National Holiday | |
Wednesday | Christmas Day | National Holiday |
Key |