Denmark
2019
2019
Day | Date | Holiday Name | Danish Name | Type |
---|---|---|---|---|
Tuesday | New Year's Day | Nytårsdag | Public Holiday | |
Thursday | Maundy Thursday | Skærtorsdag | Public Holiday | |
Friday | Good Friday | Langfredag | Public Holiday | |
Monday | Easter Monday | Anden påskedag | Public Holiday | |
Wednesday | Labour Day | Arbejdernes kampdag | Not A Public Holiday | |
Sunday | Mother's Day | Mors Dag | Not A Public Holiday | |
Friday | General Prayer Day | Store bededag | Public Holiday | |
Thursday | Ascension Day | Kristi Himmelfarts dag | Public Holiday | |
Friday | Bank Holiday | Banklukkedag | Not A Public Holiday | |
Wednesday | Constitution Day | Grundlovsdag | Government Holiday | |
Wednesday | Father's Day | Fars dag | Not A Public Holiday | |
Sunday | Pentecost Sunday | Pinsedag | Public Holiday | |
Monday | Whit Monday | Anden pinsedag | Public Holiday | |
Tuesday | Christmas Eve Day | Juleaftensdag | Not A Public Holiday | |
Wednesday | Christmas Day | Jul | Public Holiday | |
Thursday | Second Day of Christmas | Anden juledag | Public Holiday | |
Tuesday | New Year's Eve | Nytårsaften | Not A Public Holiday |
Key |