
China
2016
2016
Day | Date | Holiday Name | Type |
---|---|---|---|
Friday | New Year's Day | National Holiday | |
Sunday | New Year | National Holiday | |
Monday | New Year | National Holiday | |
Tuesday | New Year | National Holiday | |
Wednesday | New Year | National Holiday | |
Thursday | New Year | National Holiday | |
Friday | New Year | National Holiday | |
Saturday | New Year | National Holiday | |
Tuesday | International Women's Day | Not A Public Holiday | |
Monday | Ching Ming Festival | National Holiday | |
Sunday | Labour Day | National Holiday | |
Monday | Labour Day | National Holiday | |
Thursday | Dragon Boat Festival | National Holiday | |
Friday | Dragon Boat Festival | National Holiday | |
Saturday | Dragon Boat Festival | National Holiday | |
Thursday | Mid-Autumn Festival | National Holiday | |
Friday | Mid-Autumn Festival | National Holiday | |
Saturday | National Day | National Holiday | |
Sunday | National Day | National Holiday | |
Monday | National Day | National Holiday | |
Tuesday | National Day | National Holiday | |
Wednesday | National Day | National Holiday | |
Thursday | National Day | National Holiday | |
Friday | National Day | National Holiday | |
Sunday | Chung Yeung Festival | Not A Public Holiday |
Key |