Day | Date | Holiday Name | Type |
---|---|---|---|
Wednesday | New Year's Day | National Holiday | |
Monday | Carnival | National Holiday | |
Tuesday | Carnival | National Holiday | |
Wednesday | Ash Wednesday | National Holiday | |
Friday | Good Friday | National Holiday | |
Monday | Tiradentes Day | National Holiday | |
Wednesday | St. George's Day | Government Holiday | |
Thursday | Labour Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Corpus Christi | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Sunday | Independence Day | National Holiday | |
Sunday | Lady of Aparecida | National Holiday | |
Monday | Civil Servants Day | Government Holiday | |
Sunday | All Souls' Day | National Holiday | |
Saturday | Republic Day | National Holiday | |
Thursday | Black Awareness Day | National Holiday | |
Wednesday | Christmas Eve | National Holiday | |
Thursday | Christmas Day | National Holiday | |
Wednesday | New Year's Eve | National Holiday |
Key |