Antwerpen
2020
2020
Day | Date | Holiday Name | Type |
---|---|---|---|
Wednesday | New Year's Day | Public Holiday | |
Monday | Three Kings' Day | Not A Public Holiday | |
Sunday | Easter Sunday | Public Holiday | |
Monday | Easter Monday | Public Holiday | |
Friday | Labour Day | Public Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Ascension Day | Public Holiday | |
Friday | Bank Holiday | Not A Public Holiday | |
Sunday | Pentecost Sunday | Not A Public Holiday | |
Monday | Pentecost Monday | Public Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Saturday | Celebration of the Golden Spurs | Regional Holiday | |
Tuesday | Independence Day | Public Holiday | |
Saturday | Assumption Day | Public Holiday | |
Sunday | All Saints' Day | Public Holiday | |
Monday | All Souls' Day | Not A Public Holiday | |
Wednesday | Armistice Day | Public Holiday | |
Sunday | Feast of St. Nicholas | Not A Public Holiday | |
Friday | Christmas Day | Public Holiday |
Key |