Bahrain
2022
2022
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | New Year's Day | National Holiday | |
Sunday | Labour Day | National Holiday | |
Monday | Eid Al Fitr | National Holiday | |
Tuesday | Eid Al Fitr Holiday | National Holiday | |
Wednesday | Eid Al Fitr Holiday | National Holiday | |
Friday | Arafat (Haj) Day | National Holiday | |
Saturday | Eid Al Adha | National Holiday | |
Sunday | Eid Al Adha Holiday | National Holiday | |
Monday | Eid Al Adha Holiday | National Holiday | |
Tuesday | Eid Al Adha (in lieu) | National Holiday | |
Saturday | Hijri New Year | National Holiday | |
Sunday | Ashoora Eve | National Holiday | |
Monday | Ashoora | National Holiday | |
Saturday | Prophet's Birthday | National Holiday | |
Sunday | Prophet's Birthday (in lieu) | National Holiday | |
Friday | National Day | National Holiday | |
Saturday | National Day Holiday | National Holiday | |
Sunday | National Day Holiday | Government Holiday | |
Monday | National Day Holiday | Government Holiday |
Key |