Austria
2024
2024
Day | Date | Holiday Name | Type |
---|---|---|---|
Monday | New Year's Day | National Holiday | |
Saturday | Epiphany | National Holiday | |
Friday | Good Friday | Not A Public Holiday | |
Monday | Easter Monday | National Holiday | |
Wednesday | Labour Day | National Holiday | |
Thursday | Ascension Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Monday | Whit Monday | National Holiday | |
Thursday | Corpus Christi | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | Assumption Day | National Holiday | |
Tuesday | Saint Rupert's Day | Regional Holiday | |
Saturday | National Day | National Holiday | |
Friday | All Saints' Day | National Holiday | |
Friday | Saint Leopold's Day | Regional Holiday | |
Sunday | Immaculate Conception Day | National Holiday | |
Wednesday | Christmas Day | National Holiday | |
Thursday | St. Stephen's Day | National Holiday | |
Tuesday | New Year's Eve | Not A Public Holiday |
Key |