Austria
2020
2020
Day | Date | Holiday Name | Type |
---|---|---|---|
Wednesday | New Year's Day | National Holiday | |
Monday | Epiphany | National Holiday | |
Monday | Easter Monday | National Holiday | |
Friday | Labour Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Ascension Day | National Holiday | |
Monday | Whit Monday | National Holiday | |
Thursday | Corpus Christi | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Saturday | Assumption Day | National Holiday | |
Thursday | Saint Rupert's Day | Regional Holiday | |
Monday | National Day | National Holiday | |
Sunday | All Saints' Day | National Holiday | |
Sunday | Saint Leopold's Day | Regional Holiday | |
Tuesday | Immaculate Conception Day | National Holiday | |
Friday | Christmas Day | National Holiday | |
Saturday | St. Stephen's Day | National Holiday |
Key |