Queensland
2022
2022
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | New Year's Day | National Holiday | |
Monday | New Year's Day (in lieu) | National Holiday | |
Wednesday | Australia Day | National Holiday | |
Friday | Good Friday | National Holiday | |
Saturday | Easter Saturday | Regional Holiday | |
Sunday | Easter Sunday | Regional Holiday | |
Monday | Easter Monday | National Holiday | |
Monday | Anzac Day | National Holiday | |
Monday | Labour Day | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Wednesday | Ekka People's Day | Regional Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | National Day of Mourning | National Holiday | |
Monday | Queen's Birthday | Regional Holiday | |
Saturday | Christmas Eve | Regional Holiday | |
Sunday | Christmas Day | National Holiday | |
Monday | Boxing Day | Regional Holiday | |
Tuesday | Christmas Day (in lieu) | National Holiday |
Key |