Australia
2022
2022
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | New Year's Day | National Holiday | |
Monday | New Year's Day (in lieu) | National Holiday | |
Wednesday | Australia Day | National Holiday | |
Monday | Royal Hobart Regatta | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Monday | Canberra Day | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Monday | Adelaide Cup | Regional Holiday | |
Friday | Good Friday | National Holiday | |
Saturday | Easter Saturday | Regional Holiday | |
Sunday | Easter Sunday | Regional Holiday | |
Monday | Easter Monday | National Holiday | |
Tuesday | Easter Tuesday | Government Holiday | |
Monday | Anzac Day | National Holiday | |
Monday | Labour Day | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Monday | Reconciliation Day | Regional Holiday | |
Monday | Western Australia Day | Regional Holiday | |
Monday | Queen's Birthday | Regional Holiday | |
Monday | Bank Holiday | Not A Public Holiday | |
Monday | Picnic Day | Regional Holiday | |
Wednesday | Ekka People's Day | Regional Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Thursday | National Day of Mourning | National Holiday | |
Friday | Grand Final Eve | Regional Holiday | |
Monday | King's Birthday | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Monday | Queen's Birthday | Regional Holiday | |
Tuesday | Melbourne Cup Day | Regional Holiday | |
Monday | Recreation Day | Regional Holiday | |
Saturday | Christmas Eve | Regional Holiday | |
Sunday | Christmas Day | National Holiday | |
Monday | Boxing Day | Regional Holiday | |
Monday | Proclamation Day | Regional Holiday | |
Tuesday | Christmas Day (in lieu) | National Holiday | |
Saturday | New Year's Eve | Regional Holiday |
Key |