Australia
2020
2020
Day | Date | Holiday Name | Type |
---|---|---|---|
Wednesday | New Year's Day | National Holiday | |
Monday | Australia Day (in lieu) | National Holiday | |
Monday | Royal Hobart Regatta | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Monday | Canberra Day | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Monday | Adelaide Cup | Regional Holiday | |
Friday | Good Friday | National Holiday | |
Saturday | Holy Saturday | Regional Holiday | |
Sunday | Easter Sunday | Regional Holiday | |
Monday | Easter Monday | National Holiday | |
Tuesday | Easter Tuesday | Government Holiday | |
Saturday | Anzac Day | National Holiday | |
Monday | Anzac Day (in lieu) | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Monday | Reconciliation Day | Regional Holiday | |
Monday | Western Australia Day | Regional Holiday | |
Monday | Queen's Birthday | Regional Holiday | |
Monday | Bank Holiday | Not A Public Holiday | |
Monday | Picnic Day | Regional Holiday | |
Friday | Ekka People's Day | Regional Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Monday | Queen's Birthday | Regional Holiday | |
Monday | Labour Day | Regional Holiday | |
Monday | Queen's Birthday | Regional Holiday | |
Friday | Thank You Day | Regional Holiday | |
Monday | Recreation Day | Regional Holiday | |
Tuesday | Melbourne Cup Day | Regional Holiday | |
Thursday | Christmas Eve | Regional Holiday | |
Thursday | Christmas Eve | Regional Holiday | |
Thursday | Christmas Eve | Regional Holiday | |
Friday | Christmas Day | National Holiday | |
Saturday | Boxing Day | Regional Holiday | |
Monday | Boxing Day (in lieu) | Regional Holiday | |
Monday | Proclamation Day | Regional Holiday | |
Thursday | New Year's Eve | Regional Holiday | |
Thursday | New Year's Eve | Regional Holiday |
Key |