Day | Date | Holiday Name | Type |
---|---|---|---|
Wednesday | New Year's Day | National Holiday | |
Monday | Carnival Monday | National Holiday | |
Tuesday | Carnival Tuesday | National Holiday | |
Monday | Truth and Justice Memorial Day | National Holiday | |
Wednesday | Malvinas Day | National Holiday | |
Thursday | Maundy Thursday | Not A Public Holiday | |
Friday | Good Friday | National Holiday | |
Thursday | Labour Day | National Holiday | |
Sunday | May Day Revolution | National Holiday | |
Sunday | Father's Day | Not A Public Holiday | |
Monday | Martin Miguel de Guemes Day (in lieu) | National Holiday | |
Friday | National Flag Day | National Holiday | |
Friday | Day of the State Worker | Government Holiday | |
Wednesday | Independence Day | National Holiday | |
Monday | San Martin's Day | National Holiday | |
Monday | Day of respect for cultural diversity | National Holiday | |
Saturday | Mother's Day | Not A Public Holiday | |
Monday | Day of National Sovereignty | National Holiday | |
Monday | Immaculate Conception Day | National Holiday | |
Thursday | Christmas Day | National Holiday |
Key |