Taiwan
2016
2016
Day | Date | Holiday Name | Type |
---|---|---|---|
Friday | Republic Day | National Holiday | |
Sunday | Lunar New Year | National Holiday | |
Monday | Lunar New Year | National Holiday | |
Tuesday | Lunar New Year | National Holiday | |
Wednesday | Lunar New Year | National Holiday | |
Thursday | Lunar New Year | National Holiday | |
Friday | Lunar New Year | National Holiday | |
Monday | Lantern Festival | Not A Public Holiday | |
Monday | Peace Memorial Day Holiday (in lieu) | National Holiday | |
Monday | Children's Day | National Holiday | |
Tuesday | Tomb-Sweeping Day | National Holiday | |
Sunday | Mother's Day | Not A Public Holiday | |
Thursday | Dragon Boat Festival | National Holiday | |
Friday | Dragon Boat Festival | National Holiday | |
Monday | Father's Day | Not A Public Holiday | |
Thursday | Mid-Autumn Festival | National Holiday | |
Friday | Mid-Autumn Festival | National Holiday | |
Wednesday | Teacher's Day | National Holiday | |
Sunday | Double Ninth Day | Not A Public Holiday | |
Monday | National Day | National Holiday |
Key |