China
2017
2017
Day | Date | Holiday Name | Type |
---|---|---|---|
Sunday | New Year's Day | National Holiday | |
Monday | New Year's Holiday (in lieu) | National Holiday | |
Friday | Chinese New Year's Eve | National Holiday | |
Saturday | New Year | National Holiday | |
Sunday | New Year | National Holiday | |
Monday | New Year | National Holiday | |
Tuesday | New Year | National Holiday | |
Wednesday | Chinese New Year Holiday | National Holiday | |
Thursday | Chinese New Year Holiday | National Holiday | |
Wednesday | International Women's Day | Not A Public Holiday | |
Sunday | Qing Ming | National Holiday | |
Monday | Qing Ming Festival | National Holiday | |
Tuesday | Qing Ming Festival | National Holiday | |
Monday | Labour Day | National Holiday | |
Sunday | Dragon Boat Festival | National Holiday | |
Monday | Dragon Boats Festival | National Holiday | |
Tuesday | Dragon Boats Festival | National Holiday | |
Sunday | National Day | National Holiday | |
Monday | National Day | National Holiday | |
Tuesday | National Day | National Holiday | |
Wednesday | National Day | National Holiday | |
Wednesday | Mid-Autumn Festival | National Holiday | |
Thursday | National Day | National Holiday | |
Friday | National Day Holiday | National Holiday | |
Saturday | Chung Yeung Festival | Not A Public Holiday |
Key |